1600 серии (d4-19mm)
Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
selectзапросBearing NO.Shape Dimension Basic Load Rating(N) Weight
d(mm)d(inch)D(mm)D(inch)B(open)mmB(open)inchB(sealed)mmB(sealed)inchr min(mm) r min(inch) Динамический (Cr), Статический (Кор) (kg)
1601 4.762 0.188 17.462 0.688 6.35 0.25 7.938 0.313 0.3 0.012 1.511 0.724 0.005
1602 6.35 250 17.462 0.688 6.35 0.25 7.938 0.313 0.3 0.012 1.511 0.724 0.006
1603 7.938 0.313 22225 0.875 7.144 0.281 8.731 0.281 0.3 0.012 2.547 1.342 0.011
1604 9.525 0.375 22^25 0.875 7.144 0.281 8.731 0.281 0.38 0.015 2.547 1.342 0.013
1605 7.938 0.313 23.019 0.906 7.938 0.313 7.938 0.313 0.03 0.012 2.547 1.342 0.014
1606 9.525 0.375 23.019 0.906 7.938 0.313 7.938 0.313 0.3 0.012 2.547 1.342 0.015
1607 11.113 0.438 23.019 0.906 7.938 0.313 7.938 0.313 0.3 0.012 3.556 1.938 0.016
1614 9.525 0.375 28.575 1.125 9.525 0.375 9.525 0.375 0.3 0.012 3.921 2.245 0.035
1615 11.113 0.438 28.575 1.125 9.525 0.375 9.525 0.375 0.3 0.012 3.921 2.245 0.034
1616 12.7 0.5 28.575 1.125 9.525 0.375 9.52 0.375 0.3 0.012 3.921 2.245 0.03
1620 11.113 0.438 34.925 1.375 11.113 0.438 11.113 0.438 0.3 0.012 5.88 3.49 0.05
1621 12.7 0.5 34.925 1.375 11.113 0.438 11.113 0.438 0.3 0.012 5.88 3.49 0.048
1622 14.288 0.563 34.925 1.375 11.113 0.438 11.113 0.438 0.6 0.025 5.88 3.49 0.046
1623 15.875 0.625 34.925 1.375 11.113 0.438 11.113 0.438 0.6 0.025 5.8 3.49 0.04
1628 15.875 0.625 41275 1.625 12.7 0.5 12.7 0.5 0.6 0.025 7.232 4.45 0.072
1630 19.05 750 41275 1.625 12.7 0.5 12.7 0.5 0.6 0.025 7.232 4.45 0.065
1633 15.875 0.625 44.45 1.75 12.7 0.5 12.7 0.5 0.6 0.025 7.232 4.45 0.092
1635 19.05 0.75 44.45 1.75 12.7 0.5 12.7 0.5 0.6 0.025 7.232 4.45 0.085
>>
<<

запрос