Printable Page Email This Page Save To Favorites |
select | запрос | Bearing No. | стык | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
д: | D | В | C | d1≈ | dk≈ | rsmin | r1min | α/(。)≈ | |||
GE120DS | 120 | 180 | 85 | 70 | 130 | 160 | 1 | 1 | 6 | ||
GE120ES | 120 | 180 | 85 | 70 | 130 | 160 | 1 | 1 | 6 | ||
GE120ES-2RS | 120 | 180 | 85 | 70 | 130 | 160 | 1 | 1 | 6 | ||
GE140DS | 140 | 210 | 90 | 70 | 150 | 180 | 1 | 1 | 7 | ||
GE140ES | 140 | 210 | 90 | 70 | 150 | 180 | 1 | 1 | 7 | ||
GE140ES-2RS | 140 | 210 | 90 | 70 | 150 | 180 | 1 | 1 | 7 | ||
GE160DS | 160 | 230 | 105 | 80 | 170 | 200 | 1 | 1 | 8 | ||
GE160ES | 160 | 230 | 105 | 80 | 170 | 200 | 1 | 1 | 8 | ||
GE160ES-2RS | 160 | 230 | 105 | 80 | 170 | 200 | 1 | 1 | 8 | ||
GE180DS | 180 | 260 | 105 | 80 | 192 | 225 | 1.1 | 1.1 | 6 | ||
GE180ES | 180 | 260 | 105 | 80 | 192 | 225 | 1.1 | 1.1 | 6 | ||
GE180ES-2RS | 180 | 260 | 105 | 80 | 192 | 225 | 1.1 | 1.1 | 6 | ||
GE200DS | 200 | 290 | 130 | 100 | 212 | 250 | 1.1 | 1.1 | 7 | ||
GE200ES | 200 | 290 | 130 | 100 | 212 | 250 | 1.1 | 1.1 | 7 | ||
GE200ES-2RS | 200 | 290 | 130 | 100 | 212 | 250 | 1.1 | 1.1 | 7 | ||
GE220ES | 200 | 320 | 135 | 100 | 238 | 275 | 1.1 | 1.1 | 8 | ||
GE20ES-2RS | 200 | 320 | 135 | 100 | 238 | 275 | 1.1 | 1.1 | 8 | ||
Copyright © 2018 Шанхай Huanbiao Imp. И Exp. Компания с ограниченной ответственностью.