Printable Page Email This Page Save To Favorites |
select | запрос | Unit No. | Dimension(mm) | Rating Load | Масса (кг) | |||||
---|---|---|---|---|---|---|---|---|---|---|
д: | D | В | C | h | Динамический (Cr), | Статический (Кор) | ||||
型号 | 尺寸 | 额定载荷 | 重量(kg) | |||||||
Unit No. | Dimensions(mm) | Basic Rating Load N | Mass(kg) | |||||||
UK305 | 25 | 62 | 27 | 21 | 6.2 | 22360 | 11500 | 0.40 | ||
UK306 | 30 | 72 | 30 | 8 | 6.5 | 27000 | 15200 | 0.46 | ||
UK307 | 35 | 80 | 33 | 25 | 7.2 | 33500 | 19200 | 0.75 | ||
UK308 | 40 | 90 | 35 | 28 | 8.5 | 10560 | 24000 | 0.81 | ||
UK309 | 45 | 100 | 38 | 30 | 9 | 53000 | 31800 | 1.19 | ||
UK310 | 50 | 110 | 40 | 32 | 9.9 | 61750 | 37800 | 1.38 | ||
UK311 | 55 | 120 | 43 | 34 | 10.6 | 71500 | 44800 | 1.78 | ||
UK312 | 60 | 130 | 47 | 36 | 11.3 | 81600 | 51800 | 2.06 | ||
UK313 | 65 | 140 | 49 | 38 | 12.1 | 938690 | 60500 | 2.71 | ||
UK315 | 75 | 160 | 55 | 42 | 13.5 | 11330 | 76800 | 3.98 | ||
UK316 | 80 | 170 | 55 | 44 | 14.5 | 122850 | 86500 | 4.55 | ||
UK317 | 85 | 180 | 60 | 46 | 15.5 | 132600 | 96500 | 5.44 | ||
UK318 | 90 | 190 | 60 | 48 | 16.5 | 143000 | 10800 | 6.25 | ||
UK319 | 95 | 200 | 66 | 50 | 18 | 156000 | 122000 | 7.31 | ||
UK320 | 100 | 215 | 68 | 54 | 19 | 171600 | 140000 | 8.82 | ||
Copyright © 2018 Шанхай Huanbiao Imp. И Exp. Компания с ограниченной ответственностью.